College of DuPage CFSv2
College of DuPage
source: College of DuPage-NEXLAB. © 2015 College of DuPage (COD). All Rights Reserved.
source: College of DuPage-NEXLAB. © 2015 College of DuPage (COD). All Rights Reserved.
Preload:
Hours:
Region:
Run:
0 | Day 2 |
Day 3 |
Day 4 |
Day 5 |
Day 6 |
Day 7 |
Day 8 |
Day 9 |
Day 10 |
6 | 30 | 54 | 78 | 102 | 126 | 150 | 174 | 198 | 222 |
12 | 36 | 60 | 84 | 108 | 132 | 156 | 180 | 204 | 228 |
18 | 42 | 66 | 90 | 114 | 138 | 162 | 186 | 210 | 234 |
24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
Day 11 |
Day 12 |
Day 13 |
Day 14 |
Day 15 |
Day 16 |
Day 17 |
Day 18 |
Day 19 |
Day 20 |
246 | 270 | 294 | 318 | 342 | 366 | 390 | 414 | 438 | 462 |
252 | 276 | 300 | 324 | 348 | 372 | 396 | 420 | 444 | 468 |
258 | 282 | 306 | 330 | 354 | 378 | 402 | 426 | 450 | 474 |
264 | 288 | 312 | 336 | 360 | 384 | 408 | 432 | 456 | 480 |
Day 21 |
Day 22 |
Day 23 |
Day 24 |
Day 25 |
Day 26 |
Day 27 |
Day 28 |
Day 29 |
Day 30 |
486 | 510 | 534 | 558 | 582 | 606 | 630 | 654 | 678 | 702 |
492 | 516 | 540 | 564 | 588 | 612 | 636 | 660 | 684 | 708 |
498 | 522 | 546 | 570 | 594 | 618 | 642 | 666 | 690 | 714 |
504 | 528 | 552 | 576 | 600 | 624 | 648 | 672 | 696 | 720 |
Day 31 |
Day 32 |
Day 33 |
Day 34 |
||||||
726 | 750 | 774 | 798 | ||||||
732 | 756 | 780 | |||||||
738 | 762 | 786 | |||||||
744 | 768 | 792 |
500 mb Wind / Height
850 mb T / Wind / Height
SBCAPE
Supercell Composite